

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $240.66 | −1% |
| PSA 9 | $118.09 | +185% |
| PSA 8.5 | $95.99 | +1% |
| PSA 8 | $49.47 | +5% |
| PSA 7 | $16.53 | −1% |
| CGC 10 | $378.56 | |
| CGC 8 | $35.41 | 0% |
| SGC 6 | $9.60 | 0% |
Blue Back No Number Error
No market price for this printing yet.
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $260.69 | +4% |
| PSA 9 | $38.22 | +1% |
| PSA 8.5 | $30.00 | 0% |
| PSA 8 | $37.59 | +1% |
| CGC 10 Pristine | $305.09 | 0% |
| CGC 10 | $199.99 | 0% |
| CGC 9 | $14.40 | 0% |
| CGC 8.5 | $24.50 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







