

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $527.15 | +2% |
| PSA 9 | $75.05 | +1% |
| PSA 8 | $32.68 | +2% |
| PSA 7 | $19.99 | 0% |
| PSA 6 | $20.00 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $189.99 | 0% |
| CGC 10 Pristine | $29.86 | 0% |
| CGC 9.5 | $11.25 | 0% |
| CGC 9 | $56.79 |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $800.00 | 0% |
| PSA 9 | $29.84 | −1% |
| PSA 8 | $76.37 | +183% |
| PSA 7 | $24.21 | 0% |
| CGC 10 Pristine | $81.60 | 0% |
| CGC 10 | $215.01 | −1% |
| CGC 9.5 | $64.71 | +90% |
| CGC 8.5 | $10.80 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







