

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 9 | $126.36 | +112% |
| PSA 8 | $72.77 | +3% |
| PSA 7 | $18.74 | 0% |
| PSA 6 | $73.00 | 0% |
| PSA 5 | $21.68 | 0% |
| PSA 4 | $30.00 | 0% |
| SGC 1 | $26.00 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 9 | $349.99 | 0% |
| PSA 8 | $122.50 | 0% |
| PSA 7 | $15.50 | 0% |
| PSA 5 | $66.68 | 0% |
| PSA 4 | $35.00 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 9 | $32.97 | +2% |
| PSA 8 | $45.26 | +151% |
| PSA 5 | $13.75 | 0% |
| PSA 3 | $20.00 | 0% |
| CGC 9.5 | $75.00 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







