

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $24,764.03 | +279% |
| PSA 9 | $2,581.05 | −8% |
| PSA 8 | $687.79 | 0% |
| PSA 7 | $130.58 | −1% |
| CGC 9 | $1,225.00 | |
| CGC 8.5 | $138.00 | 0% |
| CGC 8 | $208.50 | 0% |
| CGC 6 | $81.60 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $99.00 | 0% |
| PSA 3 | $199.00 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $7,487.27 | +44% |
| PSA 9 | $701.01 | +5% |
| PSA 8 | $674.78 | +23% |
| PSA 7 | $207.50 | 0% |
| CGC 9 | $443.73 | +2% |
| CGC 8 | $117.50 | 0% |
| CGC 5 | $299.99 | 0% |
| ARS 10 | $1,700.00 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







