

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $286.18 | +1% |
| PSA 9 | $108.21 | +4% |
| PSA 8 | $45.51 | −1% |
| PSA 7 | $86.00 | +197% |
| PSA 6 | $32.84 | −2% |
| CGC 10 Pristine | $1,000.00 | 0% |
| CGC 9.5 | $27.60 | 0% |
| CGC 8.5 | $69.99 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 9 | $278.43 | +1% |
| PSA 7 | $84.09 | 0% |
| CGC 10 | $580.94 | +3% |
| CGC 7.5 | $22.50 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $340.00 | 0% |
| PSA 9 | $22.29 | −2% |
| PSA 8 | $23.87 | 0% |
| PSA 6 | $16.20 | 0% |
| PSA 5 | $10.50 | 0% |
| CGC 8.5 | $15.50 | 0% |
| CGC 8 | $47.99 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







