

Prices
Normal
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $1,394.06 | 0% |
| PSA 9 | $625.00 | 0% |
| CGC 10 | $288.00 |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.

| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $1,394.06 | 0% |
| PSA 9 | $625.00 | 0% |
| CGC 10 | $288.00 |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.