

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $224.80 | −3% |
| PSA 9 | $38.36 | +1% |
| PSA 8 | $10.55 | −3% |
| PSA 7 | $15.86 | 0% |
| PSA 6 | $19.00 | 0% |
| PSA 5 | $11.00 | 0% |
| PSA 4 | $10.00 | 0% |
Blue Back No Number Error
No market price for this printing yet.
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $660.00 | +214% |
| PSA 9 | $95.55 | −2% |
| PSA 8 | $37.63 | +2% |
| PSA 7 | $39.58 | |
| PSA 5 | $21.50 | |
| CGC 10 Pristine | $210.00 | 0% |
| CGC 10 | $180.00 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







