

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $762.44 | −2% |
| PSA 9 | $90.13 | +2% |
| PSA 8 | $58.37 | +188% |
| PSA 5 | $15.93 | +1% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $128.88 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $248.92 | +1% |
| PSA 9 | $30.28 | +3% |
| PSA 8 | $10.50 | 0% |
| PSA 7 | $8.00 | 0% |
| PSA 5 | $21.48 | +2% |
| CGC 8.5 | $12.37 | 0% |
| CGC 8 | $8.50 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







