

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $485.18 | −1% |
| PSA 9 | $227.03 | +2% |
| PSA 8 | $240.08 | −21% |
| CGC 9.5 | $107.50 | 0% |
| CGC 9 | $260.00 | 0% |
| CGC 8 | $94.05 | 0% |
| SGC 9 | $166.00 | 0% |
| SGC 1.5 | $20.00 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $171.60 | 0% |
| PSA 4 | $40.00 | 0% |
| CGC 10 Pristine | $35.00 | 0% |
| CGC 8 | $219.99 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $421.00 | −1% |
| PSA 9 | $291.63 | +75% |
| PSA 8 | $42.51 | +33% |
| PSA 7 | $22.20 | −1% |
| CGC 10 | $375.00 | |
| CGC 9 | $88.75 | +131% |
| CGC 8.5 | $36.25 | 0% |
| ARS 9 | $124.42 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







