

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $743.28 | +2% |
| PSA 9 | $358.02 | +2% |
| PSA 8 | $183.47 | +3% |
| PSA 7 | $269.95 | +417% |
| CGC 10 | $1,050.00 | 0% |
| CGC 8.5 | $49.20 | 0% |
| CGC 8 | $26.40 | 0% |
| SGC 9 | $103.00 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $6,600.00 | 0% |
| PSA 9 | $999.00 | 0% |
| PSA 8 | $326.89 | +3% |
| PSA 7 | $482.23 | +1% |
| PSA 5 | $34.11 | 0% |
| PSA 3 | $39.00 | 0% |
| CGC 8.5 | $305.00 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $1,703.37 | +1% |
| PSA 9 | $337.47 | +26% |
| PSA 8 | $117.56 | −1% |
| PSA 7 | $34.05 | 0% |
| CGC 10 Pristine | $1,260.00 | 0% |
| CGC 10 | $343.26 | +1% |
| CGC 9.5 | $88.29 | 0% |
| ARS 9 | $240.00 |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







