

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $2,663.19 | +94% |
| PSA 9 | $347.27 | +65% |
| PSA 8 | $34.55 | −3% |
| PSA 7 | $24.08 | +2% |
| PSA 6 | $94.12 | +3% |
| CGC 10 Pristine | $185.50 | 0% |
| CGC 10 | $224.04 | 0% |
| CGC 5 | $14.40 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 4 | $86.00 | 0% |
| CGC 5.5 | $100.00 | 0% |
| BGS 9 | $2,070.00 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $621.36 | +1% |
| PSA 9 | $77.00 | +3% |
| PSA 8 | $34.78 | −1% |
| PSA 7 | $29.00 | 0% |
| CGC 9 | $66.00 | 0% |
| CGC 8.5 | $28.77 | 0% |
| CGC 6.5 | $34.99 | 0% |
| SGC 8 | $38.00 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







