

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $666.77 | +1% |
| PSA 9 | $154.25 | +72% |
| PSA 8 | $42.09 | +2% |
| PSA 7 | $24.82 | 0% |
| PSA 6 | $47.03 | +1% |
| PSA 4 | $31.00 | 0% |
| CGC 10 | $976.00 | |
| CGC 9 | $22.99 | +37% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $287.44 | 0% |
| PSA 9 | $95.77 | +1% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $506.44 | +1% |
| PSA 9 | $83.76 | +28% |
| PSA 8 | $42.66 | 0% |
| PSA 7 | $34.69 | +2% |
| CGC 10 | $81.60 | 0% |
| CGC 9.5 | $40.00 | 0% |
| CGC 9 | $41.00 | 0% |
| SGC 3.5 | $15.00 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







