

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $2,250.00 | 0% |
| PSA 9 | $197.90 | +94% |
| PSA 8 | $137.26 | +2% |
| PSA 7 | $29.07 | +1% |
| PSA 6 | $30.00 | 0% |
| CGC 10 | $125.00 | 0% |
| CGC 8.5 | $85.00 | 0% |
| CGC 7 | $18.00 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| CGC 8 | $77.08 | 0% |
| CGC 7 | $91.20 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $333.14 | +1% |
| PSA 9 | $135.62 | +4% |
| PSA 8 | $58.23 | +3% |
| PSA 7 | $21.39 | −30% |
| CGC 10 | $210.55 | +2% |
| CGC 8.5 | $31.00 | 0% |
| CGC 8 | $61.50 | +137% |
| CGC 2 | $11.50 |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







