

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $3,937.74 | −31% |
| PSA 9 | $647.43 | +20% |
| PSA 8 | $148.48 | +1% |
| PSA 7 | $132.12 | +1% |
| PSA 6 | $153.39 | 0% |
| PSA 5 | $41.30 | −1% |
| CGC 9 | $250.00 | 0% |
| CGC 7 | $56.00 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $121.29 | +20% |
| PSA 9 | $565.71 | −19% |
| CGC 10 Pristine | $135.04 | −16% |
| CGC 10 | $83.59 | +2% |
| BGS 9 | $3,000.00 | 0% |
| BGS 8.5 | $1,710.00 | 0% |
| TAG 10 | $133.59 | 0% |
| ARS 7 | $500.00 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $3,843.58 | +18% |
| PSA 9 | $319.41 | +15% |
| PSA 8 | $183.69 | +63% |
| PSA 7 | $43.98 | −1% |
| CGC 10 | $750.00 | 0% |
| CGC 9 | $276.59 | +89% |
| CGC 8.5 | $140.00 | 0% |
| BGS 8.5 | $115.77 | +3% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







