

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $460.81 | +1% |
| PSA 9 | $89.17 | +71% |
| PSA 8 | $37.14 | 0% |
| PSA 7 | $27.00 | 0% |
| PSA 5 | $14.38 | 0% |
| PSA 1 | $39.00 | 0% |
| CGC 10 | $230.00 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 9 | $55.77 | 0% |
| PSA 8 | $124.99 | 0% |
| CGC 8.5 | $77.00 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $253.27 | +6% |
| PSA 9 | $20.58 | 0% |
| PSA 8 | $34.69 | 0% |
| PSA 7 | $15.95 | 0% |
| PSA 6 | $24.15 | 0% |
| CGC 10 Pristine | $120.00 | 0% |
| CGC 7 | $11.50 | 0% |
| CGC 5.5 | $11.50 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







