

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $753.78 | −50% |
| PSA 9 | $201.29 | 0% |
| PSA 8 | $75.73 | +1% |
| PSA 7 | $44.55 | +2% |
| PSA 6 | $64.97 | +2% |
| PSA 5 | $11.00 | 0% |
| PSA 3 | $8.00 | 0% |
| CGC 9 | $31.20 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $24,995.00 | 0% |
| CGC 7.5 | $117.60 | 0% |
| CGC 5.5 | $33.00 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $361.49 | 0% |
| PSA 9 | $42.70 | +1% |
| PSA 8 | $51.59 | +1% |
| PSA 7 | $34.14 | 0% |
| CGC 10 | $211.16 | 0% |
| CGC 9.5 | $33.00 | 0% |
| CGC 9 | $42.00 | 0% |
| CGC 8 | $67.50 |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







