

Printings and prices
Blue Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $14,823.54 | +1% |
| PSA 9 | $6,613.77 | +172% |
| PSA 8 | $2,720.42 | +38% |
| CGC 10 | $12,500.00 | 0% |
| CGC 9 | $3,690.00 | |
| BGS 8.5 | $646.57 | +1% |
| BGS 8 | $456.12 | 0% |
| ARS 9 | $1,659.00 | 0% |
Blue Back No Number Error
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $52,800.00 | 0% |
| PSA 9 | $7,735.93 | +1% |
| PSA 8 | $2,175.57 | 0% |
| CGC 10 | $24,611.72 | +309% |
| CGC 8.5 | $810.13 | 0% |
| BGS 9.5 | $11,355.42 | −4% |
| BGS 9 | $10,000.00 | 0% |
| SGC 8 | $8,686.04 | 0% |
Green Back
| Grade | Market | 30 days |
|---|---|---|
| PSA 10 | $6,299.67 | 0% |
| PSA 9 | $1,975.10 | +4% |
| PSA 8 | $1,108.18 | +31% |
| CGC 10 | $4,555.85 | 0% |
| CGC 9 | $546.00 | 0% |
| BGS 9.5 | $1,008.00 | 0% |
| BGS 9 | $1,025.00 | 0% |
| SGC 8 | $575.00 | 0% |
Market prices as of October 17, 2026: in US dollars unless marked. Prices are estimates from third-party market data and are not offers to buy or sell.







